You have no items in your shopping cart.
From time to time, the size label displayed on the product you receive will differ from the exact size you ordered. This is because we sell products from all over the world to countries with different sizing conventions.
34A represents what Sophie and Grace believe the standard bra size for the product is. Label 1 or Lbl 1 is the size that you will actually see on the label of the bra. So don’t be surprised when the product arrives.
| Step 1 | ||||||||||||
| Girth under the bust in inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-46 | 46-48 | |
| Order Sizes (European) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
| Order Sizes (English) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Step 2 | ||||||||||||
| Across the bust in inches | ||||||||||||
| Cup A | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 | |
| Cup B | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-43.5 | 45-45.5 | 47-47.5 | 49-49.5 | 51-51.5 | 53-53.5 | |
| Cup C | 34-34.5 | 36-36.5 | 38-38.5 | 40-40.5 | 42-42.5 | 43.5-44.5 | 45.5-46.5 | 47.5-48.5 | 49.5-50.5 | 51.5-52.5 | 53.5-54.5 | |
| Cup D | 34.5-35.5 | 36.5-37.5 | 36.5-37.5 | 38.5-39.5 | 40.5-41 | 42.5-43 | 44.5-45 | 48.5-49 | 50.5-51 | 52.5-53 | 54.5-55 | |
| Cup DD/E | 35.5-36 | 37.5-38 | 39.5-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 | 55-56 | |
| Cup DDD/F | 36-37 | 38-39 | 40-41 | 41-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 |
The cup size is good, but the ribcage is not. What now?
The ribcage size is good but the cup is not. What now?
Dreamgirl, Fantasie and Vive Maria Lingerie.
| S | M | L | |
| UK | 06-08 | 10-12 | 14-16 |
| Cup | A/B | B/C | C/D |
| Bust | 32"-34" | 34"-36" | 36"-38" |
| Waist | 24"-26" | 26"-28" | 28"-32" |
| Hip | 34"-36" | 36"-38" | 38"-40" |
For Diamon-T bikinis see the product description.